Statistics
Generated on
In which race ?
Starters
1,895
1168
61.64%
727
38.36%
Withdrawals
35
1.85%
18
51.43%
17
48.57%
Finishers
1,863
98.31%
1152
61.84%
711
38.16%
Registered by
0%
Without UTMB Index
Median
Without UTMB Index
Distribution of registered by UTMB Index
Starters by
3
Starters
3
100%
Finishers
Most followed runners
607
Likes
325
Followers
383
Runners followed
2,925
Sent notifications
| Followers | Runner / Team | Race | Club | Gender | Actions | |
|---|---|---|---|---|---|---|
8 | 1215 GF George FOWLER Finisher | Supersonic Run Club | ||||
8 | 1167 LD Laura DONNELLY Finisher | Team MG Charity Walk | ||||
8 | 1648 KT Katie TAYLOR Finisher | Team MG Charity Walk | ||||
7 | 1680 RW Ryan WARD Finisher | Team MG Charity Walk | ||||
7 | 1509 CP Charlotte PAYNE Finisher | Team MG Charity Walk | ||||
7 | 1585 CS Caleb SAMPSON Finisher | Supersonic Run Club | ||||
7 | 2162 MD Megan DEVEREUX Finisher | Supersonic Run Club | ||||
7 | 4000 sa shaun ACOTT Finisher | Team MG Charity Walk | ||||
7 | 1352 NJ Neil JOHNSON Finisher | Team MG Charity Walk | ||||
6 | 2146 SD Steve DANIEL Finisher |


An essential app for runners and support crew
All the information to optimize your race management and share the adventure with your followers thanks to real-time tracking and numerous predictions. Be ready to experience the event as intensely as possible!

















